LamiFlex
Изготовление ламинированного стекла

Except basic models we manufacture furnaces of any configuration and size, focused on specific customer needs satisfaction.

Details:
| Maximal size of processed glass, mm | 2250 x 3210 |
| Number of simultaneously processed charging packages | 2 |
| Installed power, kW (А) | 26 (39) |
| Productivity per 1 cycle, sq. m | 14,45 |
| Silicon bags & Teflon mesh | 2 set |
| Control monitoring System with software |

Details:
| Maximal size of processed glass, mm | 2250 x 3210 |
| Number of simultaneously processed charging packages | 3 |
| Installed power, kW (А) | 35 (53) |
| Productivity per 1 cycle, sq. m | 21,67 |
| Silicon bags & Teflon mesh | 3set |
| Control monitoring System with software |

| Pneumatic assembly table | 1800 x 2400 |
| Evasafe cutting table | 1200 x 2400 |
| Evasafe dispenser | 2800 x 1050 |
Study the drawings, then it will be easier for to plan your plant line.